JYM Vita Multi-Vitamin 60 Tablets
- Tax Inclusive.
- Free Shipping for Prepaid Orders.
Description
Supplement Facts
Serving Size:
2 Tablets
Number of Servings:
30 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
VITAMIN A - (AS BETA-CAROTENE) | 333% | |
VITAMIN C - (AS ASCORBIC ACID) | 278% | |
VITAMIN E - (AS D-ALPHA TOCOPHERYL SUCCINATE) | 1787% | |
THIAMIN - (AS THIAMIN MONONITRATE) | 8333% | |
RIBOFLAVIN - (VITAMIN B2) | 7692% | |
NIACIN - (NIACINAMIDE) | 625% | |
VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE) | 5882% | |
FOLATE | 170% | |
VITAMIN B12 - (AS CYANOCOBALAMIN) | 20833% | |
BIOTIN | 1000% | |
PANTOTHENIC ACID - (AS CALCIUM D-PANTOTHENATE) | 2000% | |
IRON - (AS FERROUS FUMARATE) | 100% | |
IODINE - (AS POTASSIUM IODIDE) | 100% | |
SELENIUM - (AS SODIUM SELENATE) | 364% | |
COPPER - (AS COPPER GLUCONATE) | 333% | |
MANGANESE - (AS MANGANESE GLUCONATE) | 100% | |
CHROMIUM - (AS CHROMIUM PICOLINATE) | 571% | |
MOLYBDENUM - (AS SODIUM MOLYBDATE) | 100% | |
POTASSIUM - (AS POTASSIUM CITRATE) | 2% | |
BLACK PEPPER (PIPER NIGRUM) FRUIT EXTRACT - (AS BIOPERINE) | **% | |
BORON - (AS AMINO ACID CHELATE) | **% | |
SILICON DIOXIDE | **% | |
VITAMIN K2 - [AS MENAQUINONE-7 (MK-7) (K2VITAL) AND MENAQUINONE-4 (MK-4)] | **% | |
VANADIUM - (AS AMINO ACID CHELATE) | **% | |
NICKEL - (AS NICKEL SULFATE) | **% |
Directions
Take 2 tablets with a meal such as breakfast every day.
Warning
KEEP OUT OF REACH OF CHILDREN. Do not use if you are under 18 years of age, have any known or suspected medical conditions, and/or if you are taking any prescription or over the counter medications. Discontinue two weeks prior to surgery. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose call a doctor or poison control center immediately.